Here are this weeks mortgage rates from the Hanley Mortgage Group.
Term | Our Rates* | Bank Posted Rates |
1 Year | 3.59% | 3.64% |
2 Year | 1.99%* | 3.74% |
3 Year | 2.99%* | 4.44% |
4 Year | 3.04% | 4.59% |
5 Year | 2.97% | 5.34% |
5 Year Special | 2.49%* | |
7 Year | 3.44% | 5.79% |
10 Year | 3.70% | 6.29% |
Variable Rate | 2.90%* |
For more information contact the Hanley Mortgage Group, (416) 323-0535 44 Charles St. West Suite 2304, Toronto, Ontario M4Y 1R7 Canada
*Special conditions apply. Interest rates are provided for information purposes only and are subject to qualification and change without notice.